How team members test the customer portal
| Test area | What to check |
|---|
| Login | ----------Can the user log in? |
| Catalogue | ------------------Can they see AMD services? |
| Pricing----------------- | Are rates correct? |
| Order | ------------------Can they place a test order? |
| Job details | -----------------Can they enter site, room and access notes? |
| Confirmation | --------------------Does the order appear correctly? |
Odoo portal users can log in to a portal dashboard and view portal documents from installed Odoo applications, which is useful for customer-style access testing
| Views | |
|---|---|
| 2 | Total Views |
| 1 | Members Views |
| 5 | Public Views |
| Actions | |
|---|---|
| 0 | Likes |
| 0 | Dislikes |
| 0 | Comments |
Share by mail
Please login to share this webpage by email.